Estimate your Cost
| Standard Spanish Immersion Program | # weeks/hrs/days | Total: | |
| Lifetime Registration Fee $65 | $65 | One time | = $65 |
| Immersion Classes without Homestay or Meals | $150/wk x | ____ | = $___ |
| Immersion Classes & Homestay without Meals | $325/wk x | ____ | = $___ |
| Immersion Classes & Homestay & Breakfast | $365/day x | ____ | = $___ |
| Immersion Classes & Homestay & 3 Meals | $465/ wk x | ____ | = $___ |
| Your estimate of Standard
Immersion Program Fees:
|
= $___
|
||
| Design-Your-Own Spanish Immersion Program | |||
| Lifetime Registration Fee $65 | $65 | One time | = $65 |
| Private One-on-One Classes | $22/hr x | ____ | = $___ |
| Homestay (lodging only) | $25/day x | ____ | = $___ |
| Homestay & Breakfast | $31/day x | ____ | = $___ |
| Homestay & 3 Meals | $54/day x | ____ | = $___ |
| Course Materials (Workbook & CD) | $25/wk x | ____ | = $___ |
|
Your estimate of Design-
Your-Own Progeram Fees:
|
= $___
|
||
| Hotel Accommodations booked through school | |||
| Hotel Posada Tonala–Mid-Range Rooms | $40-$50/night x | ____ | = $___ |

